Click on the venue below for the full result of our greyhound racing tips over the last 7 days.
19:50 03/02/2012
A5
Pred | Act | Name | Age | Odds | | 1 (66.1) | 4 | Prodigy Eimear | 33 | 5/4F |
| 2 (48.5) | 6 | Ballinulty Rebel | 49 | 4/1 |
| 3 (45.7) | 1 | Westview Eve | 38 | 4/1 |
| 4 (45.4) | 5 | Avonside Ruby | 43 | 7/2 |
| 5 (45.1) | 3 | Whip Ahoy | 21 | 5/1 |
| 6 (44.4) | 2 | Knocknagoun Spud | 65 | 6/1 |
| 20:35 03/02/2012
A4
Pred | Act | Name | Age | Odds | | 1 (69.8) | 2 | Mohican Flyer | 29 | 3/1 |
| 2 (55.0) | 4 | Gneeves Pearl | 27 | 9/4F |
| 3 (51.6) | 5 | Azzurri Miley | 41 | 9/2 |
| 4 (50.1) | 6 | Ballymac Aladin | 17 | 3/1 |
| 5 (49.2) | 1 | Crokers Beer | 41 | 5/1 |
| 6 (42.7) | 3 | Kilrush Leon | 28 | 7/2 |
|
20:50 03/02/2012
A3
Pred | Act | Name | Age | Odds | | 1 (61.2) | 5 | Ballyridgedelite | 38 | 11/4 |
| 2 (52.1) | 4 | Leaha Dominus | 30 | 5/2F |
| 3 (51.2) | 3 | Ronans Favourite | 42 | 3/1 |
| 4 (48.7) | 2 | Watchfor Twiglet | 29 | 5/1 |
| 5 (42.7) | 1 | Windgap Kerry | 56 | 6/1 |
| 6 (37.4) | 6 | Eldon Jamie | 33 | 6/1 |
| 21:05 03/02/2012
A3
Pred | Act | Name | Age | Odds | | 1 (59.6) | 5 | Kildallon Star | 42 | 7/2 |
| 2 (56.8) | 3 | Droopys Kitty | 55 | 5/2JF |
| 3 (51.1) | 1 | Supreme Jet | 34 | 5/2JF |
| 4 (49.9) | 2 | Dunham Properly | 32 | 9/2 |
| 5 (49.3) | 4 | Maldini Again | 44 | 5/1 |
| 6 (44.0) | 6 | Aero Mahiki | 48 | 6/1 |
|
22:05 03/02/2012
A1
Pred | Act | Name | Age | Odds | | 1 (63.9) | 5 | Trivia | 28 | 9/2 |
| 2 (55.9) | 6 | Pharaoh Loch | 31 | 11/4 |
| 3 (49.7) | 1 | Poirot | 34 | 3/1 |
| 4 (48.2) | 2 | Big Bad Brad | 30 | 5/1 |
| 5 (46.5) | 3 | Highview Jake | 53 | 5/2F |
| 6 (38.2) | 4 | Ballintotty | 32 | 5/1 |
| 22:20 03/02/2012
A1
Pred | Act | Name | Age | Odds | | 1 (59.1) | 6 | Dukes Jester | 42 | 7/2 |
| 2 (52.3) | 5 | Ballymac Orchard | 20 | 11/4 |
| 3 (50.6) | 1 | Klockwork Krai | 30 | 5/2F |
| 4 (46.1) | 3 | Greenwell Tank | 35 | 4/1 |
| 5 (43.3) | 4 | She No Lemon | 30 | 5/1 |
| 6 (41.3) | 2 | Rock It Mourinho | 26 | 4/1 |
|
22:35 03/02/2012
A2
Pred | Act | Name | Age | Odds | | 1 (60.8) | 1 | Supreme Garrick | 28 | 11/10F |
| 2 (55.1) | 3 | Druids Arrandale | 43 | 7/2 |
| 3 (52.5) | 4 | Beatties Gift | 35 | 7/1 |
| 4 (49.1) | 2 | Rock It Henry | 28 | 5/1 |
| 5 (43.0) | 6 | Greycott Gwen | 43 | 11/2 |
| 6 (40.0) | 5 | Avonside Knight | 40 | 11/2 |
| 19:50 21/01/2012
A7
Pred | Act | Name | Age | Odds | | 1 (58.4) | 4 | Distant Helen | 63 | 4/1 |
| 2 (55.8) | 2 | Special Wispa | 39 | 9/4F |
| 3 (54.3) | 1 | Brooklawn Whiz | 23 | 3/1 |
| 4 (46.5) | 5 | Watch Pete | 16 | 4/1 |
| 5 (44.1) | 3 | Bookies Bill | 40 | 5/1 |
| 6 (41.6) | 6 | Avonside Sunset | 42 | 5/1 |
|
21:05 21/01/2012
A4
Pred | Act | Name | Age | Odds | | 1 (60.3) | 1 | Cashen Becky | 24 | 7/4F |
| 2 (59.5) | 6 | Dotty Mosca | 22 | 8/1 |
| 3 (54.0) | 3 | Have Faith | 37 | 9/2 |
| 4 (53.4) | 4 | Puddy Muddles | 22 | 2/1 |
| 5 (51.3) | 2 | Dukes Onyx | 41 | 6/1 |
| 6 (42.2) | 5 | Ballymac Aladin | 16 | 9/2 |
| 21:20 21/01/2012
A3
Pred | Act | Name | Age | Odds | | 1 (78.5) | 3 | Killishin Lady | 21 | 5/4F |
| 2 (67.5) | 1 | Klockwork Kazia | 23 | 4/1 |
| 3 (53.7) | 5 | Supreme Jet | 33 | 4/1 |
| 4 (51.5) | 2 | Gentle Bridie | 46 | 5/2 |
| 5 (44.4) | 4 | Moyvane Hawk | 34 | 4/1 |
| 6 (36.0) | 6 | Robbies Dilemma | 41 | 6/1 |
|
21:35 21/01/2012
A2
Pred | Act | Name | Age | Odds | | 1 (60.5) | 6 | Ballyridgedelite | 37 | 7/2 |
| 2 (56.8) | 5 | Inky Squiggle | 43 | 3/1JF |
| 3 (56.7) | 3 | Rock It Reason | 27 | 3/1JF |
| 4 (55.6) | 4 | Ballyrhan Babe | 33 | 7/2 |
| 5 (42.9) | 2 | Aero Cheryl | 42 | 4/1 |
| 6 (41.1) | 1 | Avonside Knight | 39 | 4/1 |
| 11:19 23/01/2012
A7
Pred | Act | Name | Age | Odds | | 1 (80.2) | 1 | Ardera Scabbers | 20 | 4/5F |
| 2 (50.6) | 2 | Raymonds Cast | 42 | 3/1 |
| 3 (48.8) | 6 | Wise Profit | 60 | 8/1 |
| 4 (48.4) | 4 | Emergency Gas | 30 | 10/1 |
| 5 (47.4) | 3 | Global Desire | 41 | 6/1 |
| 6 (41.3) | 5 | Molly The Mink | 56 | 25/1 |
|
11:34 23/01/2012
A6
Pred | Act | Name | Age | Odds | | 1 (57.2) | 2 | Rock It Madam | 42 | 3/1 |
| 2 (52.5) | 4 | Astraeus | 29 | 11/4F |
| 3 (44.6) | 3 | Miss Baggins | 57 | 5/1 |
| 4 (43.9) | 5 | Ripup Rocket | 54 | 5/1 |
| 5 (43.1) | 1 | New Celtic Tiger | 30 | 4/1 |
| 6 (42.6) | 6 | Armless Kenny | 54 | 9/2 |
| 12:04 23/01/2012
A5
Pred | Act | Name | Age | Odds | | 1 (52.2) | 3 | Loughbeag Miley | 41 | 4/1 |
| 2 (51.6) | 2 | Ardera Mile | 44 | 7/2 |
| 3 (49.0) | 5 | Royal Deal | 42 | 3/1JF |
| 4 (48.2) | 6 | Cape Scar | 43 | 8/1 |
| 4 (48.2) | 4 | Westmead Cryptic | 24 | 3/1JF |
| 5 (46.7) | 1 | Fallen Hero | 34 | 7/1 |
|
12:18 23/01/2012
A5
Pred | Act | Name | Age | Odds | | 1 (66.7) | 5 | Mohican Bonzo | 28 | 2/1F |
| 2 (52.6) | 6 | Barnish Thief | 51 | 5/1 |
| 3 (48.4) | 3 | Babette | 27 | 6/1 |
| 4 (47.6) | 4 | Garys King | 53 | 3/1 |
| 5 (45.4) | 1 | Autonomous | 42 | 5/1 |
| 6 (41.7) | 2 | Dustysmatejack | 32 | 6/1 |
| 12:32 23/01/2012
A5
Pred | Act | Name | Age | Odds | | 1 (68.1) | 2 | Precious Messi | 40 | 9/2 |
| 2 (53.8) | 5 | Ballidrum Titan | 52 | 7/2JF |
| 3 (51.5) | 3 | Hold It Meg | 37 | 4/1 |
| 4 (44.6) | 4 | Foxys Champ | 23 | 4/1 |
| 5 (44.3) | 1 | Westmead Sabia | 34 | 6/1 |
|
12:47 23/01/2012
A4
Pred | Act | Name | Age | Odds | | 1 (68.1) | 5 | Jobys Premier | 19 | 9/2 |
| 2 (57.9) | 2 | Gallowstown Dawn | 27 | 8/1 |
| 3 (51.5) | 3 | Mohican Moo | 28 | 8/1 |
| 4 (50.5) | 1 | Supreme Johnson | 19 | 4/5F |
| 5 (40.9) | 4 | Watch Sophie | 18 | 5/1 |
| 6 (38.6) | 6 | Avonside Mazuelo | 28 | 7/1 |
| 13:19 23/01/2012
A3
Pred | Act | Name | Age | Odds | | 1 (65.6) | 4 | Compass Zoe | 46 | 6/4F |
| 2 (63.5) | 2 | Westmead Newcall | 24 | 9/4 |
| 3 (46.2) | 1 | Croghan Rover | 33 | 6/1 |
| 4 (45.8) | 6 | Azzurri Miley | 40 | 6/1 |
| 5 (43.1) | 3 | Leaha Dominus | 29 | 7/1 |
| 6 (43.0) | 5 | Watchfor Twiglet | 28 | 8/1 |
|
13:33 23/01/2012
A3
Pred | Act | Name | Age | Odds | | 1 (58.4) | 4 | Daz Brae | 27 | 3/1JF |
| 2 (51.8) | 2 | Fourboys Fantasy | 39 | 3/1JF |
| 3 (50.5) | 6 | Marigold Echo | 58 | 8/1 |
| 4 (49.4) | 3 | Mays Lightening | 32 | 4/1 |
| 5 (45.6) | 1 | Klockwork Looney | 22 | 7/2 |
| 6 (40.2) | 5 | Pennys Bono | 50 | 7/1 |
| 11:03 25/01/2012
A3
Pred | Act | Name | Age | Odds | | 1 (63.7) | 1 | Master Of Chase | 45 | 5/1 |
| 2 (47.9) | 3 | Westmead Isla | 24 | 7/2JF |
| 3 (45.6) | 6 | Beatties Wonder | 31 | 4/1 |
| 4 (41.6) | 4 | Eldon Jamie | 32 | 6/1 |
| 5 (41.5) | 2 | Florida Barbie | 47 | 5/1 |
| 6 (33.0) | 5 | Windgap Kerry | 55 | 7/2JF |
|
11:19 25/01/2012
A6
Pred | Act | Name | Age | Odds | | 1 (54.4) | 4 | Snowys Fantasy | 30 | 3/1CF |
| 2 (53.5) | 3 | In Dreams | 34 | 5/1 |
| 3 (51.6) | 1 | Compass Eve | 22 | 3/1CF |
| 4 (45.2) | 5 | Johnny Hooker | 40 | 4/1 |
| 5 (39.9) | 2 | Send In Lizzy | 36 | 3/1CF |
| 11:48 25/01/2012
A6
Pred | Act | Name | Age | Odds | | 1 (61.0) | 4 | Farran Nodrog | 41 | 5/1 |
| 2 (51.6) | 2 | Compass Sassy | 24 | 6/4F |
| 3 (51.2) | 1 | True Frankel | 22 | 3/1 |
| 4 (44.5) | 5 | Marthas Best | 46 | 6/1 |
| 5 (43.9) | 3 | Katies Friend | 52 | 8/1 |
| 6 (36.0) | 6 | Knockrour Tapped | 57 | 12/1 |
|
12:04 25/01/2012
A5
Pred | Act | Name | Age | Odds | | 1 (67.9) | 4 | Dukes Daughter | 41 | 3/1 |
| 2 (55.3) | 1 | Fair Detail | 41 | 11/4F |
| 3 (50.9) | 5 | Catunda Vic | 51 | 8/1 |
| 4 (47.4) | 3 | Ballinclare Lee | 51 | 5/1 |
| 5 (47.3) | 6 | Dingers Hill | 54 | 4/1 |
| 6 (42.6) | 2 | Taughboy Betty | 25 | 7/2 |
| 12:18 25/01/2012
A2
Pred | Act | Name | Age | Odds | | 1 (63.6) | 4 | Highview Girl | 52 | 3/1F |
| 2 (48.3) | 2 | Bernies Den | 29 | 6/1 |
| 3 (45.8) | 6 | Society Rock | 19 | 7/2 |
| 4 (44.8) | 1 | Westmead Luke | 34 | 4/1 |
| 5 (44.7) | 3 | Caribbean Jet | 36 | 6/1 |
| 6 (43.1) | 5 | Idols Eye | 29 | 9/2 |
|
12:32 25/01/2012
A2
Pred | Act | Name | Age | Odds | | 1 (62.9) | 6 | Express Velvet | 47 | 6/1 |
| 2 (61.5) | 1 | Chicago Grey | 28 | 5/2F |
| 3 (60.0) | 3 | Lets Go Liv | 28 | 7/1 |
| 4 (52.0) | 5 | Total Faith | 29 | 3/1 |
| 5 (51.0) | 2 | Dukes Pearl | 41 | 4/1 |
| 6 (48.5) | 4 | Mays Calvin | 44 | 4/1 |
| 12:47 25/01/2012
A2
Pred | Act | Name | Age | Odds | | 1 (52.6) | 2 | Ballymac Gain | 29 | 7/1 |
| 2 (48.5) | 6 | Ballymac Eat | 16 | 5/2 |
| 3 (46.1) | 5 | Tictac Chili | 27 | 9/4F |
| 4 (45.5) | 4 | Molly Mollster | 40 | 7/1 |
| 5 (44.5) | 1 | Gotoon Picasso | 27 | 11/2 |
| 6 (44.0) | 3 | Rock It Science | 25 | 11/2 |
|
13:04 25/01/2012
A1
Pred | Act | Name | Age | Odds | | 1 (57.1) | 3 | Rock It Elite | 42 | 7/4F |
| 2 (57.0) | 2 | Trivia | 27 | 4/1 |
| 3 (46.5) | 5 | She No Lemon | 29 | 6/1 |
| 4 (44.0) | 1 | Pharaoh Loch | 30 | 3/1 |
| 5 (43.9) | 4 | Greenwell Tank | 34 | 6/1 |
| 6 (43.2) | 6 | Ballintotty | 31 | 6/1 |
| 13:19 25/01/2012
A1
Pred | Act | Name | Age | Odds | | 1 (55.8) | 2 | Inky Blaze | 33 | 1/1F |
| 2 (55.6) | 5 | Druids Arrandale | 42 | 8/1 |
| 3 (52.9) | 4 | Dainty Billy | 57 | 10/1 |
| 4 (51.5) | 3 | Supreme Jive | 33 | 10/1 |
| 5 (50.4) | 6 | Caribbean Jazz | 27 | 8/1 |
| 6 (44.3) | 1 | Seapoint Sprint | 23 | 11/4 |
|
19:50 27/01/2012
A7
Pred | Act | Name | Age | Odds | | 1 (57.1) | 3 | Workedtothebone | 30 | 7/2 |
| 2 (55.0) | 4 | Savana Bardell | 30 | 3/1 |
| 3 (51.4) | 1 | Watch Pete | 16 | 1/1F |
| 4 (49.8) | 2 | Caribbean Mist | 31 | 9/2 |
| 5 (49.6) | 6 | Northroad Sophie | 21 | 6/1 |
| 6 (41.4) | 5 | Honors Star | 21 | 5/1 |
| 20:05 27/01/2012
A5
Pred | Act | Name | Age | Odds | | 1 (58.7) | 2 | Prodigy Eimear | 32 | 7/2 |
| 2 (56.8) | 3 | Droopys Steve | 20 | 4/5F |
| 3 (48.9) | 5 | Ardera Scabbers | 20 | 5/1 |
| 4 (42.8) | 1 | Run For Reg | 46 | 10/1 |
| 5 (41.6) | 4 | Martins Flyer | 34 | 5/1 |
| 6 (41.3) | 6 | Killishin Septic | 31 | 7/1 |
|
20:50 27/01/2012
A4
Pred | Act | Name | Age | Odds | | 1 (57.2) | 4 | Carneys Law | 26 | 5/1 |
| 2 (53.9) | 5 | Coole Whisper | 32 | 9/2 |
| 3 (50.7) | 2 | Mohican Flyer | 28 | 11/4 |
| 4 (46.4) | 6 | Daisyfield Eagle | 43 | 5/1 |
| 5 (42.4) | 3 | Sunnycroft Mini | 25 | 11/2 |
| 6 (40.8) | 1 | Compass Silver | 34 | 13/8F |
| 21:05 27/01/2012
A6
Pred | Act | Name | Age | Odds | | 1 (76.2) | 2 | Money Spent | 28 | 2/1JF |
| 2 (67.1) | 4 | Ardera Hedwig | 20 | 4/1 |
| 3 (63.7) | 5 | Fabulous Chilli | 58 | 5/2 |
| 4 (43.4) | 1 | Ballinulty Rebel | 48 | 2/1JF |
| 5 (42.8) | 3 | Mays Hurryongirl | 32 | 5/1 |
| 6 (38.8) | 6 | Anns Vote | 32 | 6/1 |
|
21:20 27/01/2012
A3
Pred | Act | Name | Age | Odds | | 1 (57.0) | 1 | Gentle Bridie | 46 | 5/4F |
| 2 (55.6) | 4 | Glenhill Jet | 29 | 4/1 |
| 3 (53.1) | 2 | Dunham Properly | 31 | 9/2 |
| 4 (51.8) | 3 | Cashen Becky | 24 | 4/1 |
| 5 (40.0) | 5 | Lowerback Daisy | 41 | 4/1 |
| 5 (40.0) | 6 | Rock It Jupiter | 27 | 11/2 |
| 21:50 27/01/2012
A3
Pred | Act | Name | Age | Odds | | 1 (56.5) | 3 | Jabitoutjoe | 46 | 6/4JF |
| 2 (51.7) | 4 | Catrionas Spark | 44 | 7/1 |
| 3 (49.2) | 2 | Adriatic | 43 | 6/4JF |
| 4 (43.1) | 1 | Marigold Echo | 58 | 4/1 |
| 5 (40.5) | 5 | Carneys Eagle | 26 | 6/1 |
|
22:05 27/01/2012
A2
Pred | Act | Name | Age | Odds | | 1 (57.7) | 3 | Leckwith Hawk | 41 | 7/4F |
| 2 (54.9) | 4 | Rock It Reason | 27 | 11/4 |
| 3 (51.5) | 6 | Parkanna Lad | 34 | 6/1 |
| 4 (48.9) | 5 | Thinkingoutloud | 20 | 5/1 |
| 5 (47.6) | 2 | Watch Charlie | 18 | 9/2 |
| 6 (45.0) | 1 | Inky Squiggle | 43 | 3/1 |
| 22:20 27/01/2012
A1
Pred | Act | Name | Age | Odds | | 1 (49.7) | 5 | Bens Nikita | 54 | 4/1 |
| 2 (47.3) | 6 | Caribbean Gem | 32 | 5/1 |
| 3 (46.5) | 1 | Drink Up Delwood | 36 | 2/1F |
| 4 (45.2) | 3 | Michaels Babe | 43 | 4/1 |
| 5 (44.9) | 2 | Rock It Ronan | 39 | 9/2 |
| 6 (42.2) | 4 | Poirot | 33 | 9/2 |
|
19:35 28/01/2012
A8
Pred | Act | Name | Age | Odds | | 1 (70.2) | 2 | Salford Electric | 67 | 6/1 |
| 2 (60.4) | 3 | Molly The Mink | 56 | 5/1 |
| 3 (54.3) | 1 | Whip Ahoy | 20 | 1/3F |
| 4 (52.9) | 6 | Compass Grace | 22 | 7/2 |
| 5 (49.4) | 5 | Tirla | 58 | 12/1 |
| 6 (41.9) | 4 | Weatheroak Titch | 33 | 20/1 |
| 20:05 28/01/2012
A8
Pred | Act | Name | Age | Odds | | 1 (65.6) | 1 | Fast Track Home | 40 | 9/4 |
| 2 (57.3) | 4 | Singhforursupper | 33 | 9/2 |
| 3 (52.0) | 2 | Pearly Maeve | 36 | 6/1 |
| 4 (51.7) | 3 | Burr Loner | 29 | 6/1 |
| 5 (50.7) | 5 | Lady Joanna | 28 | 7/4F |
| 6 (48.2) | 6 | Springdale Blue | 28 | 5/1 |
|
20:20 28/01/2012
A7
Pred | Act | Name | Age | Odds | | 1 (58.2) | 5 | Santas Sister | 21 | 5/4F |
| 2 (51.9) | 3 | Special Wispa | 39 | 9/2 |
| 3 (50.2) | 1 | Coolbeggan Miss | 30 | 9/2 |
| 4 (48.6) | 4 | Supreme Egeria | 19 | 5/1 |
| 5 (44.7) | 2 | Drumena Dream | 55 | 4/1 |
| 6 (30.5) | 6 | Bookies Bill | 40 | 5/1 |
| 20:35 28/01/2012
A7
Pred | Act | Name | Age | Odds | | 1 (56.5) | 2 | Kilmagner Jeff | 29 | 9/2 |
| 2 (52.6) | 1 | Jenson Henry | 33 | 7/2 |
| 3 (51.1) | 4 | Avonside Stella | 28 | 2/1F |
| 4 (46.8) | 6 | Gallowstown Lark | 40 | 5/1 |
| 5 (45.0) | 3 | Coolavanny Kit | 54 | 5/1 |
| 6 (43.3) | 5 | Catunda Alma | 42 | 3/1 |
|
21:35 28/01/2012
A4
Pred | Act | Name | Age | Odds | | 1 (59.0) | 4 | Havana Dancer | 25 | 5/1 |
| 2 (56.8) | 2 | Jobys Premier | 19 | 9/2 |
| 3 (49.1) | 1 | Ronans Favourite | 41 | 6/4F |
| 4 (42.3) | 6 | Lets Face Facts | 27 | 11/2 |
| 5 (42.2) | 3 | Watch Sophie | 18 | 3/1 |
| 6 (25.5) | 5 | Caribbean Duke | 39 | 6/1 |
| 21:50 28/01/2012
A3
Pred | Act | Name | Age | Odds | | 1 (54.3) | 2 | Inky Velvet | 33 | 2/1F |
| 2 (52.5) | 1 | Droopys Spritz | 28 | 5/2 |
| 3 (48.5) | 3 | Watchfor Twiglet | 28 | 5/2 |
| 4 (42.9) | 5 | Fabulous Lizzie | 46 | 7/2 |
| 5 (39.9) | 4 | Drahbeg Lad | 24 | 6/1 |
|
22:20 28/01/2012
A2
Pred | Act | Name | Age | Odds | | 1 (57.5) | 5 | Bowery Buck | 24 | 5/1 |
| 2 (57.2) | 3 | Ballyrhan Babe | 33 | 3/1CF |
| 3 (56.3) | 1 | Outlaw Brown | 29 | 3/1CF |
| 4 (45.2) | 2 | Watch Matt | 18 | 7/2 |
| 5 (41.8) | 4 | Mays Calvin | 44 | 7/2 |
| 6 (35.2) | 6 | Westview Lilly | 51 | 3/1CF |
| 22:35 28/01/2012
A1
Pred | Act | Name | Age | Odds | | 1 (55.0) | 2 | Highview Jake | 52 | 15/8F |
| 2 (51.9) | 4 | Confident Penrod | 31 | 4/1 |
| 3 (51.4) | 1 | All Wonders | 25 | 3/1 |
| 4 (49.6) | 5 | Looney Time | 34 | 4/1 |
| 5 (45.5) | 3 | Ballymac Orchard | 19 | 3/1 |
| 6 (37.2) | 6 | Avonside Knight | 39 | 6/1 |
|
11:03 30/01/2012
A6
Pred | Act | Name | Age | Odds | | 1 (62.8) | 4 | Dukes Daughter | 41 | 11/4 |
| 2 (53.2) | 2 | Faughan Ruby | 29 | 6/1 |
| 3 (51.4) | 1 | Heavenly May | 56 | 8/1 |
| 4 (47.2) | 3 | Rush Fantasy | 20 | 2/1F |
| 5 (47.0) | 6 | Brooklawn Whiz | 23 | 6/1 |
| 6 (44.6) | 5 | Taughboy Betty | 25 | 7/2 |
| 11:19 30/01/2012
A4
Pred | Act | Name | Age | Odds | | 1 (66.1) | 2 | Rock It Peggy | 27 | 7/4F |
| 2 (61.3) | 1 | Waterside Dylan | 29 | 5/2 |
| 3 (50.2) | 6 | Foxys Delilah | 23 | 4/1 |
| 4 (45.1) | 5 | Derryhogan Snax | 19 | 5/1 |
| 5 (40.2) | 4 | Home Mandy | 34 | 7/1 |
| 6 (31.4) | 3 | Scala Candy | 62 | 6/1 |
|
11:34 30/01/2012
A5
Pred | Act | Name | Age | Odds | | 1 (69.2) | 2 | Mohican Bonzo | 28 | 5/4F |
| 2 (60.0) | 3 | Ballidrum Titan | 52 | 3/1 |
| 3 (57.5) | 4 | Wiggies Lad | 40 | 6/1 |
| 4 (51.6) | 1 | Munsboro Sky | 38 | 9/2 |
| 5 (45.9) | 6 | Dingers Hill | 54 | 7/1 |
| 6 (45.3) | 5 | Compass Eve | 22 | 6/1 |
| 11:48 30/01/2012
A6
Pred | Act | Name | Age | Odds | | 1 (57.3) | 5 | Snowys Fantasy | 30 | 3/1 |
| 2 (56.1) | 6 | Astraeus | 29 | 5/2F |
| 3 (50.9) | 1 | Ardera Chloe | 40 | 3/1 |
| 3 (50.9) | 2 | Onthebreadline | 30 | 4/1 |
| 4 (49.9) | 3 | Chamberlain Brid | 29 | 5/1 |
| 5 (46.6) | 4 | Johnny Hooker | 40 | 8/1 |
|
12:04 30/01/2012
A6
Pred | Act | Name | Age | Odds | | 1 (57.7) | 6 | Miss Betfair | 50 | 4/1 |
| 2 (52.0) | 2 | Compass Sassy | 24 | 6/4F |
| 3 (46.2) | 1 | In Dreams | 34 | 4/1 |
| 4 (43.3) | 5 | Midland Miss | 27 | 9/2 |
| 5 (41.4) | 4 | Sargeant Tang | 25 | 6/1 |
| 6 (33.4) | 3 | Beathebag | 64 | 10/1 |
| 13:04 30/01/2012
A3
Pred | Act | Name | Age | Odds | | 1 (63.2) | 4 | Westmead Newcall | 24 | 11/4 |
| 2 (56.1) | 2 | Mohican Kewell | 28 | 5/1 |
| 3 (47.6) | 3 | Pristine Goddess | 18 | 7/2 |
| 4 (43.3) | 5 | Croghan Rover | 33 | 5/1 |
| 5 (42.8) | 1 | Klockwork Looney | 22 | 5/2F |
| 6 (38.4) | 6 | Fourboys Fantasy | 39 | 6/1 |
|
13:33 30/01/2012
A2
Pred | Act | Name | Age | Odds | | 1 (57.8) | 2 | Minglers Nut | 28 | 7/2 |
| 2 (49.9) | 4 | Questhouse Chaz | 40 | 2/1F |
| 3 (49.0) | 6 | Ballymac Cho | 28 | 11/4 |
| 4 (47.6) | 5 | Head Iton Barker | 58 | 7/1 |
| 5 (47.2) | 1 | Tictac Chili | 27 | 9/2 |
|
14:08 01/02/2012
A6
Pred | Act | Name | Age | Odds | | 1 (70.4) | 1 | Agharenny Rosie | 25 | 5/2JF |
| 2 (55.5) | 3 | Black Silk | 56 | 5/1 |
| 3 (54.9) | 4 | Centaur Korker | 32 | 7/1 |
| 4 (51.3) | 2 | Forty Ann | 30 | 7/2 |
| 5 (50.0) | 6 | Clownstotheleft | 31 | 5/2JF |
| 6 (46.3) | 5 | Tee Cees Madam | 41 | 9/2 |
| 14:27 01/02/2012
A6
Pred | Act | Name | Age | Odds | | 1 (58.8) | 2 | Meabh Mac | 28 | 8/1 |
| 2 (57.6) | 1 | Ballymac Hart | 29 | 7/4F |
| 3 (52.2) | 5 | Shine Maldini | 32 | 4/1 |
| 4 (49.9) | 6 | Good Moves Nod | 27 | 5/2 |
| 5 (49.4) | 4 | Guinness Spot | 37 | 8/1 |
| 6 (42.5) | 3 | Pevensey Patrick | 49 | 5/1 |
|
14:47 01/02/2012
A8
Pred | Act | Name | Age | Odds | | 1 (67.9) | 3 | Scarlet Poppy | 51 | 3/1 |
| 2 (58.5) | 5 | Nervous Carlos | 59 | 5/1 |
| 3 (57.1) | 4 | Ballinalee Bob | 58 | 7/2 |
| 4 (55.0) | 1 | Lymc Snowie | 37 | 7/1 |
| 5 (54.8) | 2 | Rockburst Eva | 44 | 3/1 |
| 6 (40.9) | 6 | Woodmancote Blue | 28 | 5/2F |
| 15:07 01/02/2012
A7
Pred | Act | Name | Age | Odds | | 1 (58.2) | 2 | Ballymac Judy | 42 | 5/2F |
| 2 (53.7) | 5 | Hovex Lass | 48 | 3/1 |
| 3 (53.5) | 1 | Nods Faye | 27 | 7/2 |
| 4 (51.3) | 3 | Owenies Girl | 34 | 5/1 |
| 5 (45.1) | 6 | Dunbarton Katie | 20 | 4/1 |
| 6 (38.4) | 4 | Thats Our Blue | 47 | 6/1 |
|
15:48 01/02/2012
A9
Pred | Act | Name | Age | Odds | | 1 (57.8) | 2 | Agostini | 20 | 5/4F |
| 2 (56.4) | 1 | Murlens Dove | 40 | 7/4 |
| 3 (54.6) | 6 | Miss Smokie | 46 | 8/1 |
| 4 (49.6) | 4 | Romeo Reliable | 28 | 8/1 |
| 5 (47.7) | 3 | Blakes Destiny | 40 | 5/1 |
| 6 (42.1) | 5 | Parkwest Peanut | 22 | 10/1 |
| 16:08 01/02/2012
A4
Pred | Act | Name | Age | Odds | | 1 (58.2) | 2 | Greenacre Babs | 53 | 7/4F |
| 2 (54.3) | 5 | Saw Tips | 24 | 5/2 |
| 3 (51.2) | 3 | Shades Of Speed | 58 | 2/1 |
| 4 (48.0) | 4 | Roses Talking | 30 | 12/1 |
| 5 (41.3) | 6 | Like A Prayer | 44 | 7/1 |
| 6 (40.2) | 1 | Droopys Larito | 35 | 12/1 |
|
16:27 01/02/2012
A2
Pred | Act | Name | Age | Odds | | 1 (54.3) | 1 | Big Heat | 36 | 3/1 |
| 2 (52.7) | 2 | Fabulous Shanty | 25 | 6/1 |
| 3 (52.4) | 3 | Ayamzalady | 33 | 7/2 |
| 4 (51.2) | 5 | Da Begger | 41 | 5/1 |
| 5 (49.9) | 4 | Romeo Neo | 31 | 9/2 |
| 6 (40.4) | 6 | Swift Lesson | 36 | 2/1F |
| 16:47 01/02/2012
A8
Pred | Act | Name | Age | Odds | | 1 (68.7) | 6 | Pablos Antics | 27 | 2/1F |
| 2 (51.2) | 4 | Tullowmac Joy | 36 | 5/1 |
| 3 (48.3) | 3 | Dunbarton Georgy | 20 | 5/2 |
| 4 (46.3) | 1 | Baby Im Flying | 46 | 10/1 |
| 5 (45.4) | 5 | Millridge Zena | 28 | 8/1 |
| 6 (36.9) | 2 | Tahula Twist | 49 | 3/1 |
|
17:38 01/02/2012
A6
Pred | Act | Name | Age | Odds | | 1 (56.7) | 6 | Droopys Wish | 22 | 4/1 |
| 2 (55.9) | 5 | Ballytag Anna | 34 | 6/4F |
| 3 (52.8) | 1 | Nafferty Lass | 34 | 9/2 |
| 4 (49.9) | 3 | Gracious Nod | 27 | 7/1 |
| 5 (45.1) | 4 | Clune Hondo | 28 | 8/1 |
| 6 (42.4) | 2 | Melbourne Bound | 28 | 3/1 |
| 22:11 02/02/2012
OR
