10/03/2010 07:06
Predictions available for :
Hall - 480m, Newcastle - 480m, Sunderland - 450m, Yarmouth - 462m
Correctly predicted first place. These are the results of the prediction models currently in use.

| Course | Distance | Wins | Races | Win % |
|---|---|---|---|---|
| Perry Barr | 480 | 95 | 380 | 25.0000 |
| Oxford | 450 | 71 | 298 | 23.8255 |
| Yarmouth | 462 | 64 | 298 | 21.4765 |
| Sheffield | 500 | 138 | 651 | 21.1982 |
| Kinsley | 465 | 88 | 424 | 20.7547 |
| Newcastle | 480 | 86 | 415 | 20.7229 |
| Coventry | 480 | 11 | 54 | 20.3704 |
| Crayford | 540 | 24 | 118 | 20.3390 |
| Hall Green | 480 | 97 | 486 | 19.9588 |
| Monmore | 480 | 66 | 338 | 19.5266 |
| Nottingham | 500 | 103 | 544 | 18.9338 |
| Sunderland | 450 | 94 | 507 | 18.5404 |
Note: these stats are the results for the prediction models currently shown on the site but may not necessarily have been used for the predictions shown on the site for all past races. The black horizontal line is 16.6% what you would expect by random selection.