29/07/2010 08:57
Predictions available for :
Crayford - 540m, Newcastle - 480m, Oxford - 450m, Romford - 575m, Sheffield - 500m, Sunderland - 450m
Correctly predicted first place. These are the results of the prediction models currently in use.

| Course | Distance | Wins | Races | Win % |
|---|---|---|---|---|
| Romford | 575 | 28 | 102 | 27.4510 |
| Sheffield | 500 | 200 | 803 | 24.9066 |
| Monmore | 480 | 81 | 341 | 23.7537 |
| Yarmouth | 462 | 149 | 665 | 22.4060 |
| Belle Vue | 590 | 7 | 32 | 21.8750 |
| Newcastle | 480 | 227 | 1044 | 21.7433 |
| Perry Barr | 480 | 182 | 852 | 21.3615 |
| Sunderland | 450 | 157 | 759 | 20.6851 |
| Nottingham | 500 | 162 | 785 | 20.6369 |
| Kinsley | 465 | 116 | 580 | 20.0000 |
| Oxford | 450 | 141 | 706 | 19.9717 |
| Crayford | 540 | 44 | 231 | 19.0476 |
| Hall Green | 480 | 198 | 1047 | 18.9112 |
Note: these stats are the results for the prediction models currently shown on the site but may not necessarily have been used for the predictions shown on the site for all past races. The black horizontal line is 16.6% what you would expect by random selection.