Results of Yesterday's Tips
Click on the venue below for the full results of yesterday's greyhound tips.
Our best tip from the previous 7 days racing was :
Darver Star priced at 8/1 - Sunderland 03/03 19:43
Crayford
16:08 09/03/2010
S7
Pred | Act | Name | Age | Odds | | 1 (50.8) | 2 | Inishowen Ice | 36 | 7/2 |
| 2 (26.7) | 4 | Fawkham Princess | 45 | 5/2F |
| 3 (23.1) | 1 | Lagile Soviet | 54 | 4/1 |
| 4 (21.7) | 3 | Reenview Aoife | 34 | 5/1 |
| 5 (17.8) | 5 | Smooth Mellow | 57 | 3/1 |
| 6 (16.6) | 6 | Lady Drumglass | 24 | 9/2 |
| 17:07 09/03/2010
S4
Pred | Act | Name | Age | Odds | | 1 (73.4) | 4 | Ardera Olivia | 26 | 5/1 |
| 2 (30.3) | 5 | Astor Lady | 45 | 4/1 |
| 3 (26.5) | 2 | Shamarooskey | 37 | 5/2 |
| 4 (15.1) | 6 | Newlawn Nellie | 25 | 6/1 |
| 5 (15.0) | 3 | Inishowen Billy | 37 | 5/1 |
| 6 (9.8) | 1 | Tyrur Michael | 36 | 2/1F |
|
Return to top of page.Hall Green
21:05 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (37.8) | 6 | Supreme Mo | 36 | 4/1 |
| 2 (34.2) | 1 | Graiguenoe Prem | 33 | 3/1JF |
| 3 (29.3) | 5 | Captain Said So | 34 | 4/1 |
| 4 (27.8) | 2 | Ripup Rocket | 32 | 4/1 |
| 5 (26.0) | 4 | Lagganmore Jack | 30 | 4/1 |
| 6 (17.6) | 3 | Sin Bin Hero | 44 | 3/1JF |
| 21:20 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (40.4) | 1 | Esperaza | 41 | 5/4F |
| 2 (36.0) | 2 | Goodbutslow | 48 | 4/1 |
| 3 (31.9) | 5 | Techno Freak | 28 | 7/2 |
| 4 (28.9) | 4 | Tio Chico | 26 | 7/1 |
| 5 (20.8) | 6 | Aghagay | 40 | 4/1 |
| 6 (19.1) | 3 | Armless Kenny | 32 | 4/1 |
|
21:35 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (32.9) | 5 | Funcheon Eagle | 40 | 5/2 |
| 2 (31.4) | 3 | Her Mentor | 55 | 6/4F |
| 3 (30.2) | 1 | Paphitis | 37 | 4/1 |
| 4 (29.0) | 4 | Longford Boy | 25 | 7/2 |
| 5 (3.6) | 2 | Inny Thia | 37 | 5/1 |
| 21:50 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (56.6) | 2 | Cefn Tan | 35 | 4/1 |
| 2 (36.3) | 3 | Playboy Dugarry | 31 | 5/1 |
| 3 (33.3) | 4 | Effernogue Chris | 32 | 7/2 |
| 4 (33.1) | 5 | We Can Yes | 28 | 7/2 |
| 5 (31.2) | 1 | Ireallydontcare | 31 | 5/2F |
| 6 (18.0) | 6 | High St Holly | 39 | 7/2 |
|
22:05 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (56.8) | 2 | Aero Miles | 37 | 5/4F |
| 2 (49.6) | 6 | Southeast Bell | 41 | 6/1 |
| 3 (39.4) | 5 | Positive Vibe | 41 | 4/1 |
| 4 (29.1) | 3 | Garys King | 31 | 4/1 |
| 5 (28.6) | 1 | Carrigeen Black | 23 | 4/1 |
| 6 (28.3) | 4 | Black Picture | 48 | 5/1 |
| 22:20 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (35.7) | 1 | Tyrur Kirk | 48 | 1/1F |
| 2 (30.9) | 4 | Burnpark Debbie | 47 | 6/1 |
| 3 (30.5) | 5 | Wiggies Star | 40 | 6/1 |
| 4 (24.8) | 2 | Westmead Clint | 28 | 6/1 |
| 5 (19.8) | 6 | Coolbeggan Billy | 39 | 9/2 |
| 6 (4.6) | 3 | Hoddletoardiles | 58 | 7/2 |
|
Return to top of page.Kinsley
19:06 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (44.1) | 1 | Slaneyside Sassy | 42 | 7/2 |
| 2 (44.0) | 2 | Coolavanny Train | 46 | 6/1 |
| 2 (44.0) | 5 | Sniper Magoo | 31 | 5/2 |
| 2 (44.0) | 3 | Urker Eliesse | 34 | 9/4F |
| 3 (43.9) | 4 | Nodrog Madison | 35 | 5/1 |
| 4 (26.2) | 6 | Tucks Chloe | 43 | 5/1 |
| 19:37 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (77.5) | 1 | Mama Ardkill | 26 | 9/4F |
| 2 (43.7) | 4 | Jeds Huggy Bear | 30 | 3/1 |
| 3 (42.7) | 2 | Ya Mad Yoke | 31 | 3/1 |
| 4 (40.6) | 5 | Saratoga Chad | 35 | 7/2 |
| 5 (30.5) | 6 | Lisnakill Luca | 46 | 5/1 |
| 6 (3.6) | 3 | Piranah Magic | 45 | 5/1 |
|
19:53 09/03/2010
A5
Pred | Act | Name | Age | Odds | | 1 (54.8) | 1 | Russanda Teddy | 56 | 4/1 |
| 2 (44.1) | 5 | Jamstreet Hobo | 37 | 5/2F |
| 3 (43.6) | 6 | Lisneal Fantasy | 53 | 9/2 |
| 4 (24.1) | 4 | Russanda Queenie | 30 | 6/1 |
| 5 (23.2) | 2 | Bend Ahead | 34 | 3/1 |
| 6 (22.1) | 3 | Corner Shop | 34 | 7/2 |
| 20:24 09/03/2010
A5
Pred | Act | Name | Age | Odds | | 1 (44.1) | 2 | Highview Miller | 37 | 3/1 |
| 2 (44.0) | 1 | Dundrum Major | 46 | 7/2 |
| 3 (41.5) | 6 | Cals Nikita | 58 | 11/4F |
| 4 (35.1) | 3 | Harkins Flyer | 37 | 4/1 |
| 5 (29.0) | 5 | Shelbourne Prime | 33 | 4/1 |
| 6 (22.0) | 4 | Uluru Princess | 40 | 5/1 |
|
20:41 09/03/2010
A5
Pred | Act | Name | Age | Odds | | 1 (50.7) | 2 | Athlacca Eagle | 46 | 7/2 |
| 2 (44.3) | 1 | Snipers Attack | 45 | 5/2F |
| 3 (44.1) | 6 | Close It Out | 32 | 5/1 |
| 3 (44.1) | 4 | Business Fortune | 35 | 5/1 |
| 4 (43.9) | 3 | Kevitt Maldini | 43 | 3/1 |
| 5 (43.8) | 5 | Justifiable | 34 | 4/1 |
| 20:57 09/03/2010
A5
Pred | Act | Name | Age | Odds | | 1 (65.3) | 3 | Too True | 30 | 5/2F |
| 2 (44.3) | 5 | Maghaberry Flash | 46 | 4/1 |
| 3 (44.2) | 1 | Drakeshead Poppy | 28 | 7/2 |
| 4 (29.9) | 4 | Dillons Lad | 59 | 5/1 |
| 5 (24.8) | 6 | Gems Of Jean | 46 | 11/4 |
| 6 (13.9) | 2 | Cailin Aileann | 29 | 5/1 |
|
21:12 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (61.1) | 2 | Sahara Ghost | 33 | 4/1 |
| 2 (45.7) | 6 | Walworth Badger | 36 | 11/4 |
| 3 (43.9) | 4 | Slaneyside Beaut | 29 | 7/2 |
| 4 (43.7) | 1 | Killacolla Turbo | 28 | 4/1 |
| 5 (31.7) | 3 | Mountjoy Beryl | 31 | 5/2F |
| 6 (27.5) | 5 | Assarula Class | 34 | 4/1 |
|
Return to top of page.Newcastle
19:01 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (64.4) | 2 | Canny Crackle | 41 | 6/4F |
| 2 (44.0) | 3 | Fillyerboots | 25 | 3/1 |
| 3 (42.8) | 6 | Flying Boomboom | 59 | 6/1 |
| 4 (42.4) | 1 | Dun Leah | 20 | 5/2 |
| 5 (39.1) | 5 | You Are Joking | 38 | 6/1 |
| 6 (32.0) | 4 | Berryhill Mal | 19 | 10/1 |
| 19:16 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (50.1) | 2 | Flying Cool | 34 | 2/1F |
| 2 (43.5) | 4 | Malta Express | 57 | 4/1 |
| 3 (35.9) | 1 | Geneva Blue | 35 | 9/4 |
| 4 (35.1) | 3 | Wash Yer Neck | 25 | 10/1 |
| 5 (33.0) | 6 | Vital Plot | 30 | 7/2 |
| 6 (25.3) | 5 | Vicarage Leah | 29 | 12/1 |
|
19:32 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (51.6) | 5 | Dipton Venus | 32 | 10/1 |
| 2 (49.9) | 4 | Inishkeny Apple | 41 | 9/4 |
| 3 (48.5) | 2 | Gedi Junior | 45 | 7/2 |
| 4 (32.7) | 1 | Lil Fabio | 18 | 4/1 |
| 5 (32.0) | 3 | Kilhoran Man | 35 | 7/4F |
| 6 (21.3) | 6 | Burnpark Butch | 27 | 10/1 |
| 19:48 09/03/2010
A1
Pred | Act | Name | Age | Odds | | 1 (57.2) | 2 | Hulabaloo Jack | 27 | 7/2 |
| 2 (55.1) | 3 | Another Queen | 44 | 6/1 |
| 3 (53.8) | 4 | Dun Dawn | 20 | 5/1 |
| 4 (39.6) | 5 | Newyork Jo | 33 | 5/1 |
| 5 (38.2) | 6 | Lenn Swartz | 37 | 3/1 |
| 6 (13.9) | 1 | Abbeys Lad | 42 | 9/4F |
|
20:19 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (71.2) | 1 | Record Gamble | 28 | 8/1 |
| 2 (32.2) | 6 | Crooksblackjack | 53 | 4/1 |
| 3 (30.5) | 2 | Blackhouse Dolly | 49 | 7/4F |
| 4 (29.0) | 4 | Special Siren | 42 | 4/1 |
| 5 (24.9) | 5 | Dun Katelyn | 20 | 5/2 |
| 6 (20.4) | 3 | Worldwide Blaze | 42 | 5/1 |
| 20:36 09/03/2010
A1
Pred | Act | Name | Age | Odds | | 1 (56.9) | 6 | Blackhouse Jack | 49 | 9/2 |
| 2 (54.1) | 1 | Rovers Elite | 43 | 3/1 |
| 3 (45.8) | 4 | Maladjusted | 28 | 2/1F |
| 4 (43.1) | 5 | Rioda | 38 | 5/1 |
| 5 (27.5) | 3 | Wide Detail | 39 | 5/2 |
| 6 (16.0) | 2 | Bayon Brave | 33 | 10/1 |
|
21:07 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (62.8) | 2 | Canny Coral | 33 | 5/2 |
| 2 (45.8) | 3 | Target Chip | 33 | 4/1 |
| 3 (39.0) | 1 | Dipton Smartie | 32 | 6/1 |
| 4 (38.4) | 4 | Ferdia Dazl | 29 | 8/1 |
| 5 (33.6) | 6 | Lil Phoenix | 19 | 2/1F |
| 6 (32.5) | 5 | Boherbradda Jil | 20 | 3/1 |
| 21:22 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (33.9) | 1 | Tenacious Ted | 20 | 7/4F |
| 2 (31.8) | 2 | Fodhla | 60 | 3/1 |
| 3 (31.0) | 3 | Wine And Flossie | 32 | 7/2 |
| 4 (25.9) | 6 | Rosamar | 37 | 12/1 |
| 5 (17.9) | 4 | Geordie Lights | 36 | 5/1 |
| 6 (16.7) | 5 | Dunion Tommy | 28 | 4/1 |
|
21:52 09/03/2010
A1
Pred | Act | Name | Age | Odds | | 1 (63.4) | 2 | Berryhill Bomber | 34 | 12/1 |
| 2 (52.9) | 6 | Anfi Ace | 44 | 2/1 |
| 3 (43.1) | 4 | Leaders Princess | 25 | 1/1F |
| 4 (40.9) | 1 | Blackhouse Simba | 32 | 6/1 |
| 5 (40.4) | 3 | Come On Shearer | 30 | 5/1 |
| 6 (17.5) | 5 | Rhincrew Champ | 66 | 4/1 |
|
Return to top of page.Nottingham
11:03 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (71.8) | 4 | Salacres Scopari | 30 | 7/2 |
| 2 (49.7) | 1 | Capla Major | 33 | 3/1JF |
| 3 (47.5) | 6 | Droopys Jovita | 30 | 7/2 |
| 4 (46.1) | 3 | Toby Of Bosworth | 31 | 6/1 |
| 5 (42.9) | 5 | Kilroosky Lady | 28 | 3/1JF |
| 6 (28.5) | 2 | Rabras Fool | 56 | 7/2 |
| 11:19 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (69.4) | 5 | Gowlane Bluebell | 30 | 9/4F |
| 2 (48.1) | 1 | Lady Poacher | 21 | 6/1 |
| 3 (46.0) | 6 | Kirkfield Wilmur | 30 | 7/2 |
| 4 (40.2) | 3 | Sheepwalk Foyle | 44 | 5/2 |
| 5 (38.0) | 4 | Salacres Clover | 30 | 5/1 |
| 6 (29.5) | 2 | Beechwood Raj | 34 | 5/1 |
|
11:34 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (70.4) | 3 | Pakefield Tom | 36 | 11/4 |
| 2 (47.5) | 2 | Lucerne Tyson | 34 | 2/1F |
| 3 (45.9) | 1 | Clover Holly | 54 | 7/2 |
| 4 (30.9) | 4 | Melodys Bridie | 55 | 7/1 |
| 5 (27.9) | 6 | Strangely Black | 52 | 4/1 |
| 6 (20.7) | 5 | Tailteann Bill | 36 | 7/2 |
| 11:48 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (69.5) | 2 | Baggie Belle | 22 | 5/4F |
| 2 (53.1) | 5 | Rivermist Star | 36 | 7/2 |
| 3 (51.0) | 1 | Dunham Tracy | 23 | 4/1 |
| 4 (44.8) | 6 | Oscars Hero | 32 | 6/1 |
| 5 (38.5) | 3 | Mi Rocker | 53 | 9/2 |
|
12:04 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (63.4) | 6 | La Barola | 31 | 6/1 |
| 2 (58.4) | 4 | Salacres Sky | 22 | 3/1 |
| 3 (50.3) | 2 | Black Baker | 39 | 9/4F |
| 4 (46.2) | 3 | Dainty Swift | 26 | 5/2 |
| 5 (46.0) | 1 | Roatan Ruby | 29 | 4/1 |
| 6 (29.8) | 5 | Munchkin Marina | 36 | 6/1 |
| 12:18 09/03/2010
A1
Pred | Act | Name | Age | Odds | | 1 (57.9) | 2 | Kilcurra Crisy | 42 | 11/4F |
| 2 (50.2) | 4 | Daves Hope | 46 | 7/2 |
| 3 (49.4) | 3 | Rock It Roger | 22 | 3/1 |
| 4 (48.4) | 6 | Mucky Eileen | 35 | 3/1 |
| 5 (41.2) | 1 | Perfectly Clear | 41 | 5/1 |
| 6 (40.9) | 5 | Effernogue Crash | 37 | 5/1 |
|
12:32 09/03/2010
A5
Pred | Act | Name | Age | Odds | | 1 (75.3) | 3 | Bonnymac The Cat | 34 | 2/1F |
| 2 (64.9) | 2 | Forza Melody | 59 | 3/1 |
| 3 (64.4) | 4 | Kilcurra Mull | 55 | 9/2 |
| 4 (44.3) | 1 | Saffron Spirit | 30 | 4/1 |
| 5 (35.8) | 6 | Salacres Lattlay | 33 | 4/1 |
| 6 (31.4) | 5 | Tell Me Inca | 61 | 9/2 |
| 12:47 09/03/2010
A1
Pred | Act | Name | Age | Odds | | 1 (51.5) | 2 | Mcgahon Toots | 22 | 9/2 |
| 2 (49.8) | 5 | Cullen Jylie | 41 | 5/1 |
| 3 (45.2) | 1 | Enormas Frankie | 32 | 1/1F |
| 4 (37.2) | 4 | Nairins Delight | 55 | 6/1 |
| 5 (30.7) | 3 | Hondo Lad | 36 | 7/2 |
| 6 (25.6) | 6 | Tarquynn Crash | 34 | 9/2 |
|
13:04 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (81.7) | 5 | Rock It Luanchlo | 20 | 9/4 |
| 2 (52.7) | 3 | Clash Demagio | 55 | 9/2 |
| 3 (43.5) | 4 | Pinewood Sarah | 41 | 9/2 |
| 4 (42.4) | 1 | Romeo Vieri | 31 | 9/2 |
| 5 (37.6) | 2 | Estelles Boy | 55 | 2/1F |
| 6 (30.1) | 6 | Salacres Lucy | 32 | 11/2 |
| 13:33 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (49.8) | 2 | Sheepwalk Honcho | 30 | 7/4F |
| 2 (46.1) | 4 | Hotfoot Rossi | 40 | 7/1 |
| 3 (43.8) | 3 | Charlies Chuck | 54 | 4/1 |
| 4 (37.4) | 1 | Mikos Molly | 23 | 9/4 |
| 5 (28.2) | 6 | Salacres Option | 30 | 6/1 |
| 6 (27.7) | 5 | Zigzag Zeer | 29 | 4/1 |
|
13:51 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (76.0) | 3 | Click Easy | 37 | 9/4 |
| 2 (47.8) | 2 | Salacres Bingo | 30 | 2/1F |
| 3 (46.3) | 1 | Drumcrow Nikki | 36 | 4/1 |
| 4 (45.5) | 6 | Hotfoot Lorrenzo | 32 | 8/1 |
| 5 (43.1) | 4 | Port West | 31 | 4/1 |
| 6 (22.3) | 5 | Head Iton Chick | 30 | 5/1 |
|
Return to top of page.Perry Barr
11:42 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (34.7) | 3 | Cayman Luck | 47 | 4/1 |
| 2 (33.6) | 1 | Ascot Bertie | 33 | 9/4F |
| 3 (32.0) | 5 | Sonia Maldini | 24 | 5/1 |
| 4 (31.5) | 6 | Mineola Boy | 55 | 4/1 |
| 5 (31.2) | 2 | Clinical State | 42 | 6/1 |
| 6 (30.6) | 4 | Chicken Hill Boy | 37 | 4/1 |
| 11:57 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (44.6) | 5 | Marinas Drogba | 48 | 4/1 |
| 2 (38.0) | 3 | Monkspath Martie | 48 | 5/1 |
| 3 (34.2) | 2 | Sheepwalk Fairy | 44 | 7/4F |
| 4 (34.1) | 4 | Lady Picasso | 49 | 4/1 |
| 5 (29.7) | 1 | Kilmarnock Lad | 23 | 4/1 |
|
12:27 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (61.4) | 3 | Setantas Magic | 50 | 1/1F |
| 2 (33.5) | 1 | Killeany Cailin | 30 | 11/2 |
| 3 (30.6) | 2 | Jolly Customer | 46 | 5/1 |
| 3 (30.6) | 5 | Little Miracle | 33 | 8/1 |
| 4 (29.7) | 4 | Killy Boy | 24 | 3/1 |
| 5 (22.2) | 6 | Distant Kiko | 32 | 10/1 |
| 12:42 09/03/2010
A5
Pred | Act | Name | Age | Odds | | 1 (40.4) | 2 | Monkspath Mishap | 45 | 5/1 |
| 2 (35.5) | 4 | Bens Picture | 54 | 7/4F |
| 3 (34.7) | 3 | Cloneen Matilda | 36 | 7/2 |
| 4 (31.3) | 1 | Aranock Socks | 44 | 11/4 |
| 5 (29.7) | 6 | Effernogue Gary | 23 | 10/1 |
|
13:12 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (74.7) | 5 | Aranock Skip | 44 | 8/1 |
| 2 (63.1) | 4 | Autumn Fusion | 24 | 7/4F |
| 3 (30.6) | 6 | Spriga Bluebell | 24 | 7/2 |
| 4 (28.9) | 1 | Undercover Thadg | 23 | 7/2 |
| 5 (28.7) | 2 | Moraira Ray | 28 | 7/2 |
| 6 (17.3) | 3 | Toesthattwinkle | 20 | 8/1 |
| 13:27 09/03/2010
A5
Pred | Act | Name | Age | Odds | | 1 (35.5) | 5 | Longshoot Lady | 57 | 7/4F |
| 2 (32.0) | 4 | Radiant Sue | 26 | 4/1 |
| 3 (29.8) | 3 | Chuckys Pup | 32 | 11/4 |
| 4 (29.0) | 2 | Cherrygrove Gaga | 56 | 5/1 |
| 5 (28.3) | 1 | Maldino Baby | 32 | 8/1 |
| 6 (10.2) | 6 | Carriglawn Joker | 51 | 5/1 |
|
13:44 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (50.8) | 2 | Shallow Stream | 42 | 3/1 |
| 2 (34.1) | 6 | Nobodys Pet | 30 | 11/4F |
| 3 (28.9) | 1 | Ballymacart Call | 41 | 3/1 |
| 4 (28.2) | 5 | Kilwylie Ruby | 55 | 9/2 |
| 5 (26.5) | 3 | Faithful Prince | 32 | 7/1 |
| 6 (0.0) | 4 | Go Rafa | 35 | 4/1 |
| 14:03 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (79.3) | 4 | Cut Above Luna | 47 | 4/1 |
| 2 (38.0) | 1 | Radiant Lady | 57 | 5/2JF |
| 3 (32.3) | 6 | Huggies Lord | 53 | 8/1 |
| 4 (30.8) | 3 | Bremner | 21 | 5/2JF |
| 5 (30.1) | 5 | Southlodge Dill | 42 | 4/1 |
| 6 (7.8) | 2 | Tilton Princess | 35 | 5/1 |
|
Return to top of page.Sheffield
19:27 09/03/2010
OR
Pred | Act | Name | Age | Odds | | 1 (65.4) | 2 | Vigorous Pat | 57 | 10/1 |
| 2 (54.3) | 4 | Bandicoot Frisky | 29 | 5/2JF |
| 3 (45.8) | 5 | Cryptospyridium | 32 | 7/2 |
| 4 (33.0) | 3 | Vatican Seamus | 26 | 9/2 |
| 5 (32.6) | 1 | Senga | 35 | 5/2JF |
| 6 (15.2) | 6 | Killeacle Keith | 30 | 3/1 |
| 20:14 09/03/2010
OR
Pred | Act | Name | Age | Odds | | 1 (72.4) | 4 | Rough Mourinho | 46 | 8/1 |
| 2 (60.0) | 1 | Droopys Belletti | 30 | 3/1 |
| 3 (48.5) | 5 | Magna Chuckle | 26 | 9/4F |
| 4 (34.0) | 6 | Vigorous Willie | 30 | 8/1 |
| 5 (31.2) | 2 | Moneygall Obama | 30 | 7/2 |
| 6 (19.8) | 3 | Droopys Simon | 27 | 7/2 |
|
20:31 09/03/2010
OR
Pred | Act | Name | Age | Odds | | 1 (94.9) | 1 | Yorkshire Star | 28 | 11/10F |
| 2 (45.3) | 5 | Bourne Masons | 35 | 5/1 |
| 3 (43.7) | 6 | Hondo Spartan | 37 | 8/1 |
| 4 (38.6) | 2 | Droopys Flo | 30 | 6/1 |
| 5 (20.5) | 4 | Was Not Me | 39 | 4/1 |
| 6 (19.3) | 3 | Eden Rocket | 38 | 6/1 |
| 22:07 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (55.3) | 4 | Picture Play | 52 | 7/2 |
| 2 (51.5) | 3 | Miaton Joe | 33 | 5/1 |
| 3 (47.2) | 2 | Looks Like Abba | 47 | 2/1F |
| 4 (44.5) | 5 | Rushmoor Major | 57 | 7/2 |
| 5 (34.3) | 1 | Target Flash | 31 | 9/2 |
| 6 (21.1) | 6 | Nellys Court | 20 | 7/2 |
|
22:23 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (72.1) | 4 | Wizard Martin | 36 | 5/1 |
| 2 (62.5) | 5 | Mardocs Cole | 36 | 5/1 |
| 3 (54.3) | 2 | Glynn Super | 43 | 6/1 |
| 4 (42.2) | 3 | Roman Jupiter | 45 | 4/6F |
| 5 (27.1) | 1 | Stepaside Teddy | 42 | 7/2 |
| 22:40 09/03/2010
A1
Pred | Act | Name | Age | Odds | | 1 (52.2) | 3 | Fahy Royal | 32 | 6/1 |
| 2 (44.6) | 5 | Step Forward | 44 | 5/1 |
| 3 (34.7) | 6 | Jordie Boy | 35 | 9/2 |
| 4 (27.8) | 2 | Russanda Prince | 30 | 7/4F |
| 5 (22.3) | 4 | Spitfire Spirit | 26 | 7/1 |
| 6 (13.5) | 1 | Final Washington | 30 | 9/4 |
|
Return to top of page.Sunderland
15:38 09/03/2010
A5
Pred | Act | Name | Age | Odds | | 1 (46.3) | 5 | Mrs Mop | 28 | 3/1 |
| 2 (45.5) | 2 | Eden Joop | 22 | 7/2 |
| 3 (42.5) | 4 | Kates Maldini | 32 | 3/1 |
| 4 (41.6) | 3 | Greenlough Jess | 52 | 6/1 |
| 5 (38.7) | 6 | Enas Mitch | 30 | 5/2F |
| 6 (36.7) | 1 | Veritas Molly | 30 | 8/1 |
| 15:58 09/03/2010
A5
Pred | Act | Name | Age | Odds | | 1 (49.5) | 6 | Garlyn Honcho | 52 | 6/1 |
| 2 (38.9) | 5 | Fitzroy Owen | 36 | 7/2 |
| 3 (38.6) | 4 | Bloom And Vroom | 31 | 7/2 |
| 4 (37.9) | 3 | Miss Clarkson | 38 | 6/4F |
| 5 (37.0) | 1 | Elwick Post View | 48 | 6/1 |
| 6 (25.6) | 2 | Highview Drama | 37 | 6/1 |
|
16:18 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (26.8) | 4 | Mrs Rock | 24 | 2/1F |
| 2 (26.6) | 3 | Mrs Gale | 28 | 8/1 |
| 3 (25.7) | 6 | Nae Pressure Ma | 26 | 6/1 |
| 4 (25.3) | 2 | Distant Africa | 41 | 5/2 |
| 5 (24.2) | 1 | Hughs Astro | 21 | 8/1 |
| 6 (7.6) | 5 | Brandy Bomb | 24 | 3/1 |
| 16:37 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (46.0) | 4 | Urban Blackjack | 43 | 8/1 |
| 2 (44.4) | 2 | Shes Up | 48 | 5/2 |
| 3 (40.0) | 6 | Snoozy Lauren | 33 | 5/1 |
| 4 (26.4) | 3 | Carols Healy | 43 | 12/1 |
| 5 (24.7) | 5 | Mill Mercedes | 21 | 5/2 |
| 6 (13.3) | 1 | Hasty Brave | 21 | 9/4F |
|
16:57 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (84.0) | 2 | Farloe Boo | 30 | 7/2 |
| 2 (55.6) | 6 | Mill Mario | 24 | 9/4F |
| 3 (46.2) | 3 | Nelson Maldini | 35 | 3/1 |
| 4 (41.7) | 5 | Springwell Billy | 36 | 4/1 |
| 5 (40.6) | 1 | Uncanny | 54 | 5/1 |
| 6 (27.8) | 4 | Black Steeple | 33 | 8/1 |
| 17:33 09/03/2010
A3
Pred | Act | Name | Age | Odds | | 1 (64.7) | 4 | Jokar Ella | 27 | 5/2F |
| 2 (55.9) | 5 | Galtee Princess | 33 | 7/2 |
| 2 (55.9) | 2 | Cathys Ace | 32 | 7/2 |
| 3 (55.7) | 6 | Cooneen Castle | 28 | 5/1 |
| 4 (51.9) | 1 | Jemma Magpie | 35 | 4/1 |
| 5 (31.3) | 3 | Oklahoma Sunset | 47 | 6/1 |
|
17:47 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (58.0) | 4 | Goldwyn Hondo | 27 | 4/1 |
| 2 (48.0) | 1 | Winetavern Jolie | 38 | 5/2F |
| 3 (39.3) | 3 | Craigadoo Gift | 30 | 4/1 |
| 4 (37.7) | 2 | Allowdale Jet | 30 | 3/1 |
| 5 (36.9) | 5 | Hotfoot Noddy | 32 | 4/1 |
| 6 (23.7) | 6 | Toko Tom | 45 | 6/1 |
| 18:04 09/03/2010
A4
Pred | Act | Name | Age | Odds | | 1 (59.6) | 4 | Doka Charlie | 47 | 12/1 |
| 2 (42.1) | 2 | Mayfield Stream | 34 | 1/1F |
| 3 (40.6) | 3 | Distant Abilene | 21 | 8/1 |
| 4 (38.0) | 5 | Smile Indy | 26 | 3/1 |
| 5 (26.7) | 1 | Royal Sapphire | 25 | 4/1 |
| 6 (16.4) | 6 | Undercover Mitsy | 23 | 5/1 |
|
18:18 09/03/2010
A2
Pred | Act | Name | Age | Odds | | 1 (61.5) | 1 | Stone Mole Cilla | 31 | 6/1 |
| 2 (46.6) | 3 | Bonellis Eagle | 30 | 2/1F |
| 3 (41.4) | 4 | North Bruan | 31 | 5/1 |
| 4 (40.2) | 2 | Distant Mac | 21 | 7/2 |
| 5 (17.2) | 6 | Tornaroy Tribute | 22 | 8/1 |
| 6 (3.8) | 5 | Maglass Nell | 32 | 5/2 |
|
Return to top of page.